- Standard Shipping Containers -
20 FEET DRY CONTAINER
Dimensions | Length | Width | Height |
External | 6096 mm | 2362 mm | 2590 mm |
Internal | 5944 mm | 2337 mm | 2388 mm |
Door Openings | 2337 mm | 2286 mm | |
Weights | Capacity |
||
Max. Gross | Tare | Max. Payload | |
24000 kg | 2080 kg | 21920 kg | 33.9 cbm |
40 FEET DRY CONTAINER
Dimensions | Length | Width | Height |
External | 12192 mm | 2438 mm | 2591 mm |
Internal | 12014 mm | 2286 mm | 2388 mm |
Door Openings | 2337 mm | 2286 mm | |
Weights | Capacity |
||
Max. Gross | Tare | Max. Payload | |
30480 kg | 3900 kg | 26580 kg | 67.7 cbm |
40 FEET HIGH CUBE CONTAINER
Dimensions | Length | Width | Height |
External | 12192 mm | 2438 mm | 2896 mm |
Internal | 11963 mm | 2362 mm | 2692 mm |
Door Openings | 2337 mm | 2591 mm | |
Weights | Capacity |
||
Max. Gross | Tare | Max. Payload | |
30480 kg | 4150 kg | 26330 kg | 76.4 cbm |